Prices
The table below shows a small selection of our marina prices as a guide only. Please contact us for detailed pricing on all our services and for more information.
*Please be aware that all mooring prices will rise by £0.02p per ft per wk as of 1st Jan 2012*
Price Table
* Type in the length of your boat for calculation
| Main Marina Mooring | Single 12 month payment | £0.54 per ft per wk *54p x ft x 52 = £ + 20% = £ per ann |
|---|---|---|
| Quarterly payments | £0.57 per ft per wk *57p x ft x 13 = £ + 20% = £ per ann |
|
| Corner Mooring (based on 70ft mooring) | Single 12 month payment | £2038.40 |
| Quarterly payments | £536.90 | |
| Electricity | Quarterly standing charge | £15.00 |
| Electricity is currently metered | £0.0775 per unit (1 kwh) | |
| STAFF HULL BLACKING Carried out by our experienced skilled staff during the week to fit in with your cruising schedule. The prices below include: Lift out and back in, pressure wash, rudder/propeller check and 2 coats of Rytex or standard black bitumen paint (pitch based) |
Sides and Baseplate | £9.50 per ft |
| Sides only | £5.50 per ft | |
| 'V' hull | £8.50 per ft | |
| Coflex vinyl pitch paint can be used but it carries a subcharge of | £2.00 per ft extra | |
| D. I. Y. HULL BLACKING | Weekends Only | Advanced booking is required |
| Boat lift out/in - Sides only Sides & base |
£140.00 (+ pressure washing price) £165.00 (+ pressure washing price) |
|
| Pressure wash - sides only Sides & base |
£1.00 per ft £2.00 per ft |
|
| Blacking paint: Standard Black, Coflex and Rytec all per 5Ltrs: Price on request |
||
| Hardstanding | Quarterly Payment | £0.39 per ft per week *39p x ft x 13 = £ + 20% = £ per qrt |
| Movement of boats | £165.00 each way | |
| General | Boat lift off/onto road transportation | £165.00 |
| The maintenance/repair hourly work rate | £29.50 per hour |
Contact Mike, Nicky or Carol for more information:
Tel: 0116 279 3034 Fax: 0116 276 6655 or email: enquiries@debdalewharf.co.uk